Hion's Precision Blended Superfoods, Ultra Fine Pure Superfood Powders & High Quality Accessories are designed to help you achieve PURE LIVING.
You are only a few clicks away from experiencing a world of unbeatable quality, exceptional standards & scientifically proven results.
£16.99 £21.99
Green Powder - ULTIMATE BLEND is a powerful & extremely effective super greens, fruits, roots & seeds blend designed to support optimum health, vitality & wellbeing. By utilising some of the finest ingredients from around the world, this daily Superfood provides a burst of nutrients known to support, balance & energise the body & mind. You will be amazed at what happens when you feed your body exactly what it needs!
11 Extremely Pure & Powerful Ingredients:
Raspberry Ketones, Acai Berry, Green Tea Extract, Wheatgrass, Barley Grass, Spirulina, Chlorella, Maca Root, Baobab, Lucuma & Flax Seed
A Small Selection Of Green Powder Benefits:
Directions for use:
1 Serving = 1 heaped teaspoon (5g).
Stir 1-heaped tsp (5g) of powder into a drink of your choice, add to a smoothie or sprinkle over food.
For an extremely effective and gentle infusion, you only need to consume one 5g serving daily, however if you feel as though you need to increase your intake of quality nutrients we recommend a maximum of 4 servings per day (maximum of 20g in one day).
When it comes to effective nutrition, think quality, not quantity!
For smoothies ideas & few healthy recipes click here to see our inspiration page!
When taking Green & Purple Powder together:
When consuming both Green Powder & Purple Powder in the same day, in an ideal scenario we recommend that you take Purple Powder in the morning and Green Powder after lunch.You can combine Green & Purple Powder together in one serving, but make sure you drink it slowly or consume it at the same time as food.
Drinking with or directly after food increases the nutrient uptake, as it will slow down the rate at which all the nutrients are absorbed by utilising a combination of different metabolic and digestive transport systems within the gut.
Ingredients:
Raspberry Ketones, Acai Berry, Green Tea Extract, Wheatgrass, Barley Grass, Spirulina, Chlorella, Maca Root, Baobab, Lucuma & Flax Seed.
Further recommendations:
As with any food supplement, seek professional advice before using, especially if you are pregnant, breast feeding or taking any medication. This product is not a substitute for a balanced & varied diet. Best consumed as a part of your daily diet, this Superfood helps you to meet specific nutritional needs, but does not claim to provide treatment for medical conditions. Keep out of sight & reach of children. Contains natural caffeine.
We also recommend that you do not take either powder in the evening as they are extremely energizing.
Per 100g: | ||
Energy | 1258kJ/300kcal | |
Fat | 3.20g | |
Of which Saturates | 0.62g | |
Carbohydrate | 31.14g | |
Of which sugars | 10.20g | |
Fibre | 29.60g | |
Protein | 23.20g | |
Salt | 0.004g | |
Vitamin C | 28.0 mg | |
Thiamin (Vitamin B1) | 0.23 mg | |
Riboflavin (Vitamin B2) | 0.34 mg | |
Niacin (Vitamin B3) | 5.00 mg | |
Magnesium | 239 mg | |
Iron | 30.20 mg | |
Zinc | 3.32 mg | |
Copper | 0.89 mg | |
Potassium | 1670 mg | |
Calcium | 260 mg | |
*Certain individual Nutrition & Health claims are achieved through different nutrients. For example both Vitamin C & Iron offer Immune System support & where this occurs we have counted it as 2 individual claims, as it is achieved via different nutrients.
Nutrient | Claim | Conditions of use of the claim | Health relationship | |
1 | Calcium | Calcium contributes to normal blood clotting | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | blood coagulation |
2 | Calcium | Calcium contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | energy-yielding metabolism |
3 | Calcium | Calcium contributes to normal muscle function | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | muscle function and neurotransmission |
4 | Calcium | Calcium contributes to normal neurotransmission | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | muscle function and neurotransmission |
5 | Calcium | Calcium contributes to the normal function of digestive enzymes | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | function of digestive enzymes |
6 | Calcium | Calcium has a role in the process of cell division and specialisation | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | regulation of cell division and differentiation |
7 | Calcium | Calcium is needed for the maintenance of normal bones | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal bones and teeth |
8 | Calcium | Calcium is needed for the maintenance of normal teeth | The claim may be used only for food which is at least a source of calcium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal bones and teeth |
9 | Copper | Copper contributes to maintenance of normal connective tissues | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of connective tissues |
10 | Copper | Copper contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006 | Contribution to normal energy-yielding metabolism |
11 | Copper | Copper contributes to normal functioning of the nervous system | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Maintenance of the normal function of the nervous system |
12 | Copper | Copper contributes to normal hair pigmentation | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of skin and hair pigmentation |
13 | Copper | Copper contributes to normal iron transport in the body | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | iron transport |
14 | Copper | Copper contributes to normal skin pigmentation | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of skin and hair pigmentation |
15 | Copper | Copper contributes to the normal function of the immune system | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Maintenance of the normal function of the immune system |
16 | Copper | Copper contributes to the protection of cells from oxidative stress | The claim may be used only for food which is at least a source of copper as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | protection of DNA, proteins and lipids from oxidative damage |
17 | Iron | Iron contributes to normal cognitive function | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | cognitive function |
18 | Iron | Iron contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal energy-yielding metabolism |
19 | Iron | Iron contributes to normal formation of red blood cells and haemoglobin | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | formation of red blood cells and haemoglobin |
20 | Iron | Iron contributes to normal oxygen transport in the body | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | oxygen transport |
21 | Iron | Iron contributes to the normal function of the immune system | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | function of the immune system |
22 | Iron | Iron contributes to the reduction of tiredness and fatigue | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | reduction of tiredness and fatigue |
23 | Iron | Iron has a role in the process of cell division | The claim may be used only for food which is at least a source of iron as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | cell division |
24 | Magnesium | Magnesium contributes to a reduction of tiredness and fatigue | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Reduction of tiredness and fatigue |
25 | Magnesium | Magnesium contributes to electrolyte balance | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | electrolyte balance |
26 | Magnesium | Magnesium contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | energy-yielding metabolism |
27 | Magnesium | Magnesium contributes to normal functioning of the nervous system | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | neurotransmission and muscle contraction including heart muscle |
28 | Magnesium | Magnesium contributes to normal muscle function | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | neurotransmission and muscle contraction including heart muscle |
29 | Magnesium | Magnesium contributes to normal protein synthesis | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | protein synthesis |
30 | Magnesium | Magnesium contributes to normal psychological function | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Contribution to normal psychological functions |
31 | Magnesium | Magnesium contributes to the maintenance of normal bones | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of bones |
32 | Magnesium | Magnesium contributes to the maintenance of normal teeth | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of teeth |
33 | Magnesium | Magnesium has a role in the process of cell division | The claim may be used only for food which is at least a source of magnesium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006 | cell division |
34 | Phosphorus | Phosphorus contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of phosphorus as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | energy-yielding metabolism |
35 | Phosphorus | Phosphorus contributes to normal function of cell membranes | The claim may be used only for food which is at least a source of phosphorus as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | function of cell membranes |
36 | Phosphorus | Phosphorus contributes to the maintenance of normal bones | The claim may be used only for food which is at least a source of phosphorus as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of bone and teeth |
37 | Phosphorus | Phosphorus contributes to the maintenance of normal teeth | The claim may be used only for food which is at least a source of phosphorus as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of bone and teeth |
38 | Potassium | Potassium contributes to normal functioning of the nervous system | The claim may be used only for food which is at least a source of potassium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Muscular and neurological function |
39 | Potassium | Potassium contributes to normal muscle function | The claim may be used only for food which is at least a source of potassium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Muscular and neurological function |
40 | Potassium | Potassium contributes to the maintenance of normal blood pressure | The claim may be used only for food which is at least a source of potassium as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | Blood pressure |
41 | Zinc | Zinc contributes to normal DNA synthesis | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | DNA synthesis and cell division |
42 | Zinc | Zinc contributes to normal acid-base metabolism | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | acid-base metabolism |
43 | Zinc | Zinc contributes to normal carbohydrate metabolism | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal carbohydrate metabolism |
44 | Zinc | Zinc contributes to normal cognitive function | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | cognitive function |
45 | Zinc | Zinc contributes to normal fertility and reproduction | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | fertility and reproduction |
46 | Zinc | Zinc contributes to normal macronutrient metabolism | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal macronutrient metabolism |
47 | Zinc | Zinc contributes to normal metabolism of fatty acids | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal serum testosterone concentrations |
48 | Zinc | Zinc contributes to normal metabolism of vitamin A | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | vitamin A metabolism |
49 | Zinc | Zinc contributes to normal protein synthesis | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal protein synthesis |
50 | Zinc | Zinc contributes to the maintenance of normal bones | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of bones |
51 | Zinc | Zinc contributes to the maintenance of normal hair | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal hair |
52 | Zinc | Zinc contributes to the maintenance of normal nails | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal nails |
53 | Zinc | Zinc contributes to the maintenance of normal skin | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin |
54 | Zinc | Zinc contributes to the maintenance of normal testosterone levels in the blood | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | fertility and reproduction |
55 | Zinc | Zinc contributes to the maintenance of normal vision | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of vision |
56 | Zinc | Zinc contributes to the normal function of the immune system | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | function of the immune system |
57 | Zinc | Zinc contributes to the protection of cells from oxidative stress | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | protection of DNA, proteins and lipids from oxidative damage |
58 | Zinc | Zinc has a role in the process of cell division | The claim may be used only for food which is at least a source of zinc as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | DNA synthesis and cell division |
59 | Vitamin A | Vitamin A contributes to normal iron metabolism | The claim may be used only for food which is at least a source of vitamin A as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | metabolism of iron |
60 | Vitamin A | Vitamin A contributes to the maintenance of normal mucous membranes | The claim may be used only for food which is at least a source of vitamin A as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin and mucous membranes |
61 | Vitamin A | Vitamin A contributes to the maintenance of normal skin | The claim may be used only for food which is at least a source of vitamin A as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin and mucous membranes |
62 | Vitamin A | Vitamin A contributes to the maintenance of normal vision | The claim may be used only for food which is at least a source of vitamin A as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal vision |
63 | Vitamin A | Vitamin A contributes to the normal function of the immune system | The claim may be used only for food which is at least a source of vitamin A as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of the normal function of the immune system |
64 | Vitamin A | Vitamin A has a role in the process of cell specialisation | The claim may be used only for food which is at least a source of vitamin A as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | cell differentiation |
65 | Thiamine | Thiamine contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of thiamine as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | energy-yielding metabolism |
66 | Thiamine | Thiamine contributes to normal functioning of the nervous system | The claim may be used only for food which is at least a source of thiamine as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | function of the nervous system |
67 | Thiamine | Thiamine contributes to normal psychological function | The claim may be used only for food which is at least a source of thiamine as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal psychological functions |
68 | Thiamine | Thiamine contributes to the normal function of the heart | The claim may be used only for food which is at least a source of thiamine as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | cardiac function |
69 | Riboflavin (Vitamin B2) | Riboflavin contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal energy-yielding metabolism |
70 | Riboflavin (Vitamin B2) | Riboflavin contributes to normal functioning of the nervous system | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of the normal functon of the nervous system |
71 | Riboflavin (Vitamin B2) | Riboflavin contributes to the maintenance of normal mucous membranes | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin and mucous membranes |
72 | Riboflavin (Vitamin B2) | Riboflavin contributes to the maintenance of normal red blood cells | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal red blood cells |
73 | Riboflavin (Vitamin B2) | Riboflavin contributes to the maintenance of normal skin | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin and mucous membranes |
74 | Riboflavin (Vitamin B2) | Riboflavin contributes to the maintenance of normal vision | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal vision |
75 | Riboflavin (Vitamin B2) | Riboflavin contributes to the normal metabolism of iron | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal metabolism of iron |
76 | Riboflavin (Vitamin B2) | Riboflavin contributes to the protection of cells from oxidative stress | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | protection of DNA, proteins and lipids from oxidative damage |
77 | Riboflavin (Vitamin B2) | Riboflavin contributes to the reduction of tiredness and fatigue | The claim may be used only for food which is at least a source of riboflavin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | reduction of tiredness and fatigue |
78 | Niacin | Niacin contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of niacin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal energy-yielding metabolism |
79 | Niacin | Niacin contributes to normal functioning of the nervous system | The claim may be used only for food which is at least a source of niacin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | function of the nervous system |
80 | Niacin | Niacin contributes to normal psychological function | The claim may be used only for food which is at least a source of niacin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal psychological functions |
81 | Niacin | Niacin contributes to the maintenance of normal mucous membranes | The claim may be used only for food which is at least a source of niacin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin and mucous membranes |
82 | Niacin | Niacin contributes to the maintenance of normal skin | The claim may be used only for food which is at least a source of niacin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | maintenance of normal skin and mucous membranes |
83 | Niacin | Niacin contributes to the reduction of tiredness and fatigue | The claim may be used only for food which is at least a source of niacin as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | reduction of tiredness and fatigue |
84 | Vitamin C | Vitamin C contributes to maintain the normal function of the immune system during and after intense physical exercise | The claim may be used only for food which provides a daily intake of 200 mg vitamin C. In order to bear the claim information shall be given to the consumer that the beneficial effect is obtained with a daily intake of 200 mg in addition to the recommended daily intake of vitamin C. | function of the immune system during and after extreme physical exercise |
85 | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of blood vessels | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | collagen formation |
86 | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of bones | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | collagen formation |
87 | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of cartilage | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | collagen formation |
88 | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of gums | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | collagen formation |
89 | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of skin | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | collagen formation |
90 | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of teeth | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | collagen formation |
91 | Vitamin C | Vitamin C contributes to normal energy-yielding metabolism | The claim may be used only for food which is at least a source of vitamin C as referred to in the claim SOURCE OF [NAME OF VITAMIN/S] AND/OR [NAME OF MINERAL/S] as listed in the Annex to Regulation (EC) No 1924/2006. | contribution to normal energy-yielding metabolism |
